Jackson Boys HS Junior Varsity Team - 2011-2012
| Date | Opponent | Game Time | Location | Results | Records |
|---|---|---|---|---|---|
| Fri, Dec 2, 11 | Away vs Bedford | 6pm | Bedford | L 52-44 | 0-1 |
| Tue, Dec 6, 11 | Home vs Revere | 6pm | Main Gym | W 64-29 | 1-1 |
| Sat, Dec 10, 11 | Home vs Zanesville | 5pm | Main Gym | W 45-38 | 2-1 |
| Tue, Dec 13, 11 | Home vs GlenOak | 6pm | Main Gym | W 54-49 | 3-1 |
| Fri, Dec 16, 11 | Away vs Perry | 6pm | Perry | L 52-49 | 4-2 |
| Fri, Dec 23, 11 | Away vs McKinley | 6pm | Field House | W 56-40 | 5-2 |
| Fri, Jan 6, 12 | Home vs Boardman | 6pm | Main Gym | W 56-41 | 6-2 |
| Tue, Jan 10, 12 | Home vs Hoover | 6pm | Main Gym | W 45-41 | 7-2 |
| Fri, Jan 13, 12 | Away vs Lake | 6pm | Lake | W 57-43 | 8-2 |
| Fri, Jan 20, 12 | Home vs Northwest | 6pm | Main Gym | W | 9-2 |
| Tue, Jan 24, 12 | Away vs GlenOak | 6pm | GlenOak | L 66-59 | 9-3 |
| Fri, Jan 27, 12 | Home vs Perry | 6pm | Main Gym | W 43-42 | 10-3 |
| Sat, Jan 28, 12 | Home vs Timken | 6pm | Main Gym | L 39-38 | 10-4 |
| Fri, Feb 3, 12 | Home vs McKinley | 6pm | Main Gym | L 63-54 | 10-5 |
| Tue, Feb 7, 12 | Away vs Boardman | 6pm | Boardman | L 47-45 | 10-6 |
| Fri, Feb 10, 12 | Away vs Hoover | 6pm | Hoover | ||
| Tue, Feb 14, 12 | Home vs Akron North | 6pm | Main Gym | ||
| Fri, Feb 17, 12 | Home vs Lake | 6pm | Main Gym | ||
| Tue, Feb 21, 12 | Away vs Akron Garfield | 6pm | Akron Garfield | ||
| Fri, Feb 24, 12 | Away vs Akron Kenmore | 6pm | Akron Kenmore |
TOURNAMENT ANNOUNCEMENT:
For more information click on the link:
http://www.jacksonbasketball.com/page/show/418142-polar-bear-classic-tournament